Now Reading
Census: Suburban growth fuels Pima population spurt
local

From the archive: This story is more than 10 years old.

Census: Suburban growth fuels Pima population spurt

  • Eric Sagara/TucsonSentinel.com

Suburban growth was the driving force behind a decade-long increase in Pima County's population, according to a TucsonSentinel.com analysis of data released by the U.S. Census Bureau.

While Tucson's growth accounted for nearly 25 percent of the county's population gains from 2000 to 2010, outlying areas such as Marana, Casas Adobes, Oro Valley, Vail, Sahuarita and other suburbs combined make up more than two-thirds of the nearly 137,000 additional county residents over the last decade.

Pima County reached 980,263 residents in 2010. Unincorporated county areas amounted to 35.3 percent of the population increase, roughly 48,000 residents. Incorporated areas—Tucson, South Tucson, Marana, Sahuarita and Oro Valley—make up the remaining population growth of about 88,300 people.

The Census Bureau released data from the 2010 census on Thursday covering communities throughout Arizona and 11 other states, as well as Puerto Rico.

TucsonSentinel.com compared those census figures with data from the 2000 census for 239 Arizona communities.

Arizona as a whole added 1.3 million residents over the course of a decade, a 24.6 percent increase in population that topped out at 6.4 million in 2010.

In Pima County, the city of Tucson saw a 7 percent increase in population, adding more than 33,000 residents for a total of 520,000 people.

Sahuarita saw the largest growth among suburban areas here, adding 22,000 residents over the span of 10 years—a nearly 700 percent increase in population. Marana added 21,400 residents, more than doubling its population since 2000.

Residents multiplied by 40 times in Maricopa

This is a trend echoed elsewhere in the state. Maricopa, an outer suburb of Phoenix, saw its population increase by more than 40 times its original size of 1,000 residents in 2000. The city's population hit nearly 44,000 in 2010.

While Maricopa is considered a suburb of Phoenix, it actually sits within Pinal Count. Most of that county's population growth was focused there, accounting for nearly 22 percent of the 196,000 residents added since 2000.

Pinal County more than doubled in size to reach a population of nearly 376,000 in 2010.

Casa Grande accounted for 12 percent of Pinal's increase and Florence less than 5 percent of the growth in what was called the fastest-growing county in the nation.

The city of Phoenix was the single largest contributor to population growth in Maricopa County, adding nearly 125,000 residents, or 17 percent of the county's growth. Gilbert, Surprise, Chandler and Goodyear also were top contributors to population growth there.

Buckeye added more than 44,000 residents for a total population of nearly 51,000 in 2010, a 680 percent increase. Queen Creek also saw strong growth with a 510 percent increase in population, going from 4,316 residents in 2000 to 26,361 in 2010.

Some areas show population losses

Not all communities in Arizona saw growth, according to the analysis. A third of the communities in the state experienced losses in population.

In Pima County, Sells and Ajo both saw nearly 11 percent decreases in population, roughly 300 and 400 residents respectively.

Locally, the Catalina Foothills area experienced a nearly 6 percent drop in population, or about 3,000 people. Littletown also recorded a 14 percent loss of about 130 people.

Many of the communities losing residents were small and rural, with economies frequently tied to agriculture or mining.

Mohave Valley, located just inside Arizona's western border near Needles, California, saw an 81 percent decrease in population, dropping from 13,694 residents to 2,616. It was not immediately clear if residents had moved to other areas near the agricultural community.

Parker Strip, located southeast of Lake Havasu City, also had an 80 percent decrease, losing about 2,600 residents.

Winkelman, Mammoth, San Manuel, Bisbee, Tombstone and St. David are also among the communities to see a decline in their populations.

Greenlee County was the only county in the state to record a net loss in population with 110 fewer residents in 2010 than 2000, a 1 percent decrease. Morenci lost roughly 21 percent of its population and Duncan 14 percent. Clifton saw a 28 percent increase in the number of residents.

Interactive census data

Click on the arrows to sort columns.

2010 Arizona population, by county

County       2000 Pop       2010 Pop       % Change      
Apache County 69423 71518 3.02
Cochise County 117755 131346 11.54
Coconino County 116320 134421 15.56
Gila County 51335 53597 4.41
Graham County 33489 37220 11.14
Greenlee County 8547 8437 -1.29
La Paz County 19715 20489 3.93
Maricopa County 3072149 3817117 24.25
Mohave County 155032 200186 29.13
Navajo County 97470 107449 10.24
Pima County 843746 980263 16.18
Pinal County 179727 375770 109.08
Santa Cruz County 38381 47420 23.55
Yavapai County 167517 211033 25.98
Yuma County 160026 195751 22.32

2010 Pima County population

Place       2000 Pop       2010 Pop       % Change      
Ajo 3705 3304 -10.82
Avra Valley 5038 6050 20.09
Casas Adobes 54011 66795 23.67
Catalina 7025 7569 7.74
Catalina Foothills 53794 50796 -5.57
Corona de Tucson 813 5675 598.03
Drexel Heights 23849 27749 16.35
Flowing Wells 15050 16419 9.1
Green Valley 17283 21391 23.77
Littletown 1010 873 -13.56
Marana 13556 34961 157.9
Oro Valley 29700 41011 38.08
Picture Rocks 8139 9563 17.5
Pisinemo 237 321 35.44
Sahuarita 3242 25259 679.12
Santa Rosa 438 628 43.38
Sells 2799 2495 -10.86
South Tucson 5490 5652 2.95
Summit 3702 5372 45.11
Tanque Verde 16195 16901 4.36
Three Points 5273 5581 5.84
Tucson 486699 520116 6.87
Tucson Estates 9755 12192 24.98
Vail 2484 10208 310.95
Valencia West 2380 9355 293.07

2010 Arizona population, by place

Mouse over a place name to see a popup map.

Place       County       2000 Pop       2010 Pop       % Change      
Ajo Pima 3705 3304 -10.82
Ak-Chin Village Pinal 669 862 28.85
Amado Santa Cruz 275 295 7.27
Apache Junction Pinal 31814 35840 12.65
Arizona Pinal 4385 10475 138.88
Arizona Village Mohave 351 946 169.52
Ash Fork Yavapai 457 396 -13.35
Avondale Maricopa 35883 76238 112.46
Avra Valley Pima 5038 6050 20.09
Bagdad Yavapai 1578 1876 18.88
Benson Cochise 4711 5105 8.36
Bisbee Cochise 6090 5575 -8.46
Bitter Springs Coconino 547 452 -17.37
Black Canyon Yavapai 2697 2837 5.19
Blackwater Pinal 504 1062 110.71
Bluewater La Paz 730 725 -0.68
Bouse La Paz 615 996 61.95
Buckeye Maricopa 6537 50876 678.28
Bullhead Mohave 33769 39540 17.09
Burnside Apache 632 537 -15.03
Cameron Coconino 978 885 -9.51
Camp Verde Yavapai 9451 10873 15.05
Canyon Day Gila 1092 1209 10.71
Carefree Maricopa 2927 3363 14.9
Casa Grande Pinal 25224 48571 92.56
Casas Adobes Pima 54011 66795 23.67
Catalina Pima 7025 7569 7.74
Catalina Foothills Pima 53794 50796 -5.57
Cave Creek Maricopa 3728 5015 34.52
Central Heights-Midland Gila 2694 2534 -5.94
Chandler Maricopa 176581 236123 33.72
Chilchinbito Navajo 462 506 9.52
Chinle Apache 5366 4518 -15.8
Chino Valley Yavapai 7835 10817 38.06
Chuichu Pinal 339 269 -20.65
Cibecue Navajo 1331 1713 28.7
Cibola La Paz 172 250 45.35
Clarkdale Yavapai 3422 4097 19.73
Claypool Gila 1794 1538 -14.27
Clifton Greenlee 2596 3311 27.54
Colorado Mohave 3334 4821 44.6
Congress Yavapai 1717 1975 15.03
Coolidge Pinal 7786 11825 51.88
Cordes Lakes Yavapai 2058 2633 27.94
Cornville Yavapai 3335 3280 -1.65
Corona de Tucson Pima 813 5675 598.03
Cottonwood Yavapai 9179 11265 22.73
Dennehotso Apache 734 746 1.63
Desert Hills Mohave 2183 2245 2.84
Dewey-Humboldt Yavapai 6295 3894 -38.14
Dilkon Navajo 1265 1184 -6.4
Dolan Springs Mohave 1867 2033 8.89
Douglas Cochise 14312 17378 21.42
Drexel Heights Pima 23849 27749 16.35
Dudleyville Pinal 1323 959 -27.51
Duncan Greenlee 812 696 -14.29
Eagar Apache 4033 4885 21.13
East Fork Navajo 880 699 -20.57
Ehrenberg La Paz 1357 1470 8.33
El Mirage Maricopa 7609 31797 317.89
Elgin Santa Cruz 309 161 -47.9
Eloy Pinal 10375 16631 60.3
First Mesa Navajo 1124 1555 38.35
Flagstaff Coconino 52894 65870 24.53
Florence Pinal 17054 25536 49.74
Flowing Wells Pima 15050 16419 9.1
Fort Defiance Apache 4061 3624 -10.76
Fortuna Foothills Yuma 20478 26265 28.26
Fountain Hills Maricopa 20235 22489 11.14
Fredonia Coconino 1036 1314 26.83
Gadsden Yuma 953 678 -28.86
Ganado Apache 1505 1210 -19.6
Gila Bend Maricopa 1980 1922 -2.93
Gilbert Maricopa 109697 208453 90.03
Gisela Gila 532 570 7.14
Glendale Maricopa 218812 226721 3.61
Globe Gila 7486 7532 0.61
Gold Canyon Pinal 6029 10159 68.5
Golden Valley Mohave 4515 8370 85.38
Goodyear Maricopa 18911 65275 245.17
Grand Canyon Village Coconino 1460 2004 37.26
Greasewood Navajo 581 547 -5.85
Green Valley Pima 17283 21391 23.77
Guadalupe Maricopa 5228 5523 5.64
Hayden Gila 892 662 -25.78
Heber-Overgaard Navajo 2722 2822 3.67
Holbrook Navajo 4917 5053 2.77
Hotevilla-Bacavi Navajo 767 957 24.77
Houck Apache 1087 1024 -5.8
Huachuca Cochise 1751 1853 5.83
Jeddito Navajo 390 293 -24.87
Jerome Yavapai 329 444 34.95
Kachina Village Coconino 2664 2622 -1.58
Kaibab Mohave 275 124 -54.91
Kaibito Coconino 1607 1522 -5.29
Kayenta Navajo 4922 5189 5.42
Keams Canyon Navajo 260 304 16.92
Kearny Pinal 2249 1950 -13.29
Kingman Mohave 20069 28068 39.86
Kykotsmovi Village Navajo 776 746 -3.87
Lake Havasu Mohave 41938 52527 25.25
Lake Montezuma Yavapai 3344 4706 40.73
LeChee Coconino 1606 1443 -10.15
Leupp Coconino 970 951 -1.96
Litchfield Park Maricopa 3810 5476 43.73
Littletown Pima 1010 873 -13.56
Lukachukai Apache 1565 1701 8.69
Mammoth Pinal 1762 1426 -19.07
Many Farms Apache 1548 1348 -12.92
Marana Pima 13556 34961 157.9
Maricopa Pinal 1040 43482 4080.96
Mayer Yavapai 1408 1497 6.32
McNary Apache 349 528 51.29
Mesa Maricopa 396375 439041 10.76
Mesquite Creek Mohave 205 416 102.93
Miami Gila 1936 1837 -5.11
Moenkopi Coconino 901 964 6.99
Mohave Valley Mohave 13694 2616 -80.9
Mojave Ranch Estates Mohave 28 52 85.71
Morenci Greenlee 1879 1489 -20.76
Mountainaire Coconino 1014 1119 10.36
Munds Park Coconino 1250 631 -49.52
Naco Cochise 833 1046 25.57
Nazlini Apache 397 489 23.17
New Kingman-Butler Mohave 14810 12134 -18.07
New River Maricopa 10740 14952 39.22
Nogales Santa Cruz 20878 20837 -0.2
Oljato-Monument Valley Navajo 155 154 -0.65
Oracle Pinal 3563 3686 3.45
Oro Valley Pima 29700 41011 38.08
Page Coconino 6809 7247 6.43
Paradise Valley Maricopa 13664 12820 -6.18
Parker Strip La Paz 3302 662 -79.95
Parker La Paz 3140 3083 -1.82
Parks Coconino 1137 1188 4.49
Patagonia Santa Cruz 881 913 3.63
Paulden Yavapai 3420 5231 52.95
Payson Gila 13620 15301 12.34
Peach Springs Mohave 600 1090 81.67
Peeples Valley Yavapai 374 428 14.44
Peoria Maricopa 108364 154065 42.17
Peridot Gila 1266 1350 6.64
Phoenix Maricopa 1321045 1445632 9.43
Picture Rocks Pima 8139 9563 17.5
Pima Graham 1989 2387 20.01
Pine Gila 1931 1963 1.66
Pinetop-Lakeside Navajo 3582 4282 19.54
Pinon Navajo 1190 904 -24.03
Pirtleville Cochise 1550 1744 12.52
Pisinemo Pima 237 321 35.44
Poston La Paz 389 285 -26.74
Prescott Yavapai 33938 39843 17.4
Prescott Valley Yavapai 23535 38822 64.95
Quartzsite La Paz 3354 3677 9.63
Queen Creek Maricopa 4316 26361 510.77
Queen Valley Pinal 820 788 -3.9
Red Mesa Apache 237 480 102.53
Rio Verde Maricopa 1419 1811 27.63
Rock Point Apache 724 642 -11.33
Rough Rock Apache 469 414 -11.73
Round Rock Apache 601 789 31.28
Sacaton Pinal 1584 2672 68.69
Safford Graham 9232 9566 3.62
Sahuarita Pima 3242 25259 679.12
Salome La Paz 1690 1530 -9.47
San Carlos Gila 3716 4038 8.67
San Luis Yuma 15322 25505 66.46
San Manuel Pinal 4375 3551 -18.83
Santa Rosa Pima 438 628 43.38
Sawmill Apache 612 748 22.22
Scottsdale Maricopa 202705 217385 7.24
Second Mesa Navajo 814 962 18.18
Sedona Yavapai 10192 10031 -1.58
Seligman Yavapai 456 445 -2.41
Sells Pima 2799 2495 -10.86
Shongopovi Navajo 632 831 31.49
Shonto Navajo 568 591 4.05
Show Low Navajo 7695 10660 38.53
Sierra Vista Cochise 37775 43888 16.18
Sierra Vista Southeast Cochise 14348 14797 3.13
Snowflake Navajo 4460 5590 25.34
Somerton Yuma 7266 14287 96.63
Sonoita Santa Cruz 826 818 -0.97
South Tucson Pima 5490 5652 2.95
Spring Valley Yavapai 1019 1148 12.66
Springerville Apache 1972 1961 -0.56
St. David Cochise 1744 1699 -2.58
St. Johns Apache 3269 3480 6.45
St. Michaels Apache 1295 1443 11.43
Stanfield Pinal 651 740 13.67
Steamboat Apache 233 284 21.89
Strawberry Gila 1028 961 -6.52
Summit Pima 3702 5372 45.11
Sun Maricopa 38309 37499 -2.11
Sun West Maricopa 26344 24535 -6.87
Sun Lakes Maricopa 11936 13975 17.08
Supai Coconino 0 208 0
Superior Pinal 3254 2837 -12.81
Surprise Maricopa 30848 117517 280.96
Swift Trail Junction Graham 2195 2935 33.71
Tacna Yuma 555 602 8.47
Tanque Verde Pima 16195 16901 4.36
Taylor Navajo 3176 4112 29.47
Teec Nos Pos Apache 799 730 -8.64
Tempe Maricopa 158625 161719 1.95
Thatcher Graham 4022 4865 20.96
Three Points Pima 5273 5581 5.84
Tolleson Maricopa 4974 6545 31.58
Tombstone Cochise 1504 1380 -8.24
Tonalea Coconino 562 549 -2.31
Tonto Basin Gila 840 1424 69.52
Top-of-the-World Pinal 330 231 -30
Tsaile Apache 1078 1205 11.78
Tuba Coconino 8225 8611 4.69
Tubac Santa Cruz 949 1191 25.5
Tucson Pima 486699 520116 6.87
Tucson Estates Pima 9755 12192 24.98
Tumacacori-Carmen Santa Cruz 569 393 -30.93
Tusayan Coconino 562 558 -0.71
Vail Pima 2484 10208 310.95
Valencia West Pima 2380 9355 293.07
Wellton Yuma 1829 2882 57.57
Wenden La Paz 556 728 30.94
Whetstone Cochise 2354 2617 11.17
Whiteriver Navajo 5220 4104 -21.38
Wickenburg Maricopa 5082 6363 25.21
Wilhoit Yavapai 664 868 30.72
Willcox Cochise 3733 3757 0.64
Williams Coconino 2842 3023 6.37
Williamson Yavapai 3776 5438 44.01
Willow Valley Mohave 585 1062 81.54
Window Rock Apache 3059 2712 -11.34
Winkelman Pinal 443 353 -20.32
Winslow Navajo 9520 9655 1.42
Winslow West Navajo 131 438 234.35
Yarnell Yavapai 645 649 0.62
Young Gila 561 666 18.72
Youngtown Maricopa 3010 6156 104.52
Yuma Yuma 77515 93064 20.06

Read more about

census, pima county, population

— 30 —

Top headlines

Best in Internet Exploder